Description
Tablet Lenovo Tab M11 G88 4GB RAM 128GB LTE with Pen – Grey
Network
Technology | GSM / HSPA / LTE |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
Speed | HSPA, LTE |
Body
Dimensions | 166.3 x 225.3 x 7.2 mm (6.55 x 8.87 x 0.28 in) |
---|---|
Weight | 465 g (1.03 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM Stylus support |
Display
Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|
Size | 11.0 inches, 350.9 cm2 (~93.6% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Platform
OS | Android 13 |
---|---|
Chipset | Mediatek MT6769H Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Card Slot | microSDXC (dedicated slot) |
---|---|
Internal | 128GB 4GB RAM eMMC 5.1 |
Main Camera
Single | 13 MP, f/2.2, (wide), AF or 8 MP, f/2.0, (wide), AF |
---|---|
Features | LED flash |
Video | 1080p@30fps |
Selfie Camera
Single | 8 MP, f/2.0, (wide) |
---|---|
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|
3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Features
Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
Battery
Type | Li-Po 7040 mAh, non-removable |
---|---|
Charging | 15W wired |